> ## Documentation Index
> Fetch the complete documentation index at: https://docs.fikatrade.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Supplier payment statuses

> What each payment status on the Transactions page means, and how it differs from invoice, PayTo-agreement and payout status.

Your **Transactions** page shows each payment's status, using the labels below. This page covers payment status only — see the related guides for order, invoice, PayTo-agreement and payout status.

## Statuses

| Status               | Meaning                              | How it starts                                            | Available actions             | What happens next                                                     |
| -------------------- | ------------------------------------ | -------------------------------------------------------- | ----------------------------- | --------------------------------------------------------------------- |
| Ready for collection | Invoice finalized; not yet collected | An order is approved and invoiced                        | Collect Payment               | Collecting, or Failed if it can't start                               |
| Collecting           | Collection in progress               | Collect Payment is triggered (automatically or manually) | None — wait for the outcome   | Collected, or Failed                                                  |
| Collected            | Payment succeeded                    | The provider confirms success                            | None on the payment itself    | The invoice is marked Paid; the payment is queued for a future payout |
| Failed               | Collection attempt didn't succeed    | The provider declines or the attempt errors              | Collect Payment again (retry) | Collecting again, or stays Failed until retried                       |
| Voided               | No longer applicable                 | The related invoice is voided                            | None — final                  | —                                                                     |

Once a payment is Collected, the Transactions page also shows a separate payout-linkage indicator for that payment:

| Indicator        | Meaning                                                       |
| ---------------- | ------------------------------------------------------------- |
| Payout pending   | Collected, not yet included in a payout to your bank account. |
| Payout succeeded | Included in a payout that reached your bank account.          |
| Payout failed    | Included in a payout attempt that didn't succeed.             |
| Payout reversed  | A previously successful payout for this payment was reversed. |

## How this differs from other statuses

* **Order status** (Placed, Accepted, and so on) is about the order itself — see [Order statuses](/supplier-guide/orders/order-statuses).
* **Invoice status** (Draft, Sent, Paid, Voided) tracks the invoice — see [Invoice statuses](/supplier-guide/invoicing/invoice-statuses). A payment reaching Collected is what moves the invoice to Paid.
* **PayTo agreement status** (Pending, Active, Paused, Cancelled, Expired, Rejected) is about the standing authorisation itself, not any individual payment — see [PayTo payments](/supplier-guide/payments/payto-payments).
* **Payout status** is the payout-linkage indicator shown above, per payment. FikaTrade doesn't currently show a separate list of payout batches to suppliers — see [Payouts and settlement](/supplier-guide/payments/payouts-and-settlement).

## Related guides

* [How payments are collected](/supplier-guide/payments/how-payments-are-collected)
* [Failed payments and retries](/supplier-guide/payments/failed-payments-and-retries)
* [Payouts and settlement](/supplier-guide/payments/payouts-and-settlement)
