> ## Documentation Index
> Fetch the complete documentation index at: https://docs.fikatrade.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Delivery and run statuses

> What each delivery run status and delivery status means, and how they differ from order, invoice and payment status.

FikaTrade tracks two separate things during delivery: the status of the **run** itself, and the delivery status of each **order** on it.

## Run status

| Status           | Meaning                           | How it starts                  | Available actions                                         | What happens next              |
| ---------------- | --------------------------------- | ------------------------------ | --------------------------------------------------------- | ------------------------------ |
| Planned          | Created, not yet out for delivery | You create the run             | Edit orders/driver, move to Out for delivery or Completed | Out for delivery, or Completed |
| Out for delivery | In progress                       | You set the run to this status | Edit orders/driver, move back to Planned, or to Completed | Planned, or Completed          |
| Completed        | Finished                          | You set the run to this status | None — orders can no longer be added or removed           | Final                          |

## Delivery status (per order)

| Status            | Meaning                  | How it starts                                                          | Available actions                 | What happens next    |
| ----------------- | ------------------------ | ---------------------------------------------------------------------- | --------------------------------- | -------------------- |
| Awaiting dispatch | Not yet out for delivery | Set automatically when the order is placed with Delivery as its method | None — updates when its run moves | Out for delivery     |
| Out for delivery  | On its way               | The order's run moves to Out for delivery                              | Record Delivered or Failed        | Delivered, or Failed |
| Delivered         | Delivery completed       | You record this outcome                                                | None — final                      | —                    |
| Failed            | Delivery didn't succeed  | You record this outcome                                                | None — final                      | —                    |

Delivered and Failed are final — see [Record delivery status](/supplier-guide/delivery/record-delivery-status) for what that means in practice.

## How this differs from other statuses

* **Order status** (Placed, Accepted, Paid, and so on) tracks the order's approval and payment lifecycle — see [Order statuses](/supplier-guide/orders/order-statuses). It's entirely separate from delivery status; an order can be Paid with its delivery still Awaiting dispatch, or vice versa.
* **Invoice status** and **payment status** track billing and collection — see [Invoice statuses](/supplier-guide/invoicing/invoice-statuses) and [Payment statuses](/supplier-guide/payments/payment-statuses). Neither is affected by, or affects, delivery status.
* **Run status** applies to the run as a whole; **delivery status** applies to each individual order on it. Moving a run to Out for delivery updates every non-final order's delivery status to match, but completing a run doesn't — you record Delivered or Failed per order yourself.

## Related guides

* [Create and manage delivery runs](/supplier-guide/delivery/create-and-manage-delivery-runs)
* [Record delivery status](/supplier-guide/delivery/record-delivery-status)
* [Order statuses](/supplier-guide/orders/order-statuses)
